# Voting Parameter Summary

As a reminder, only wallets with delegated voting power are able to vote. Users who choose to delegate their voting power to other delegates are unable to vote themselves.

For more information on details on the various proposal types, please refer to the table below:

|                                   | Protocol Changes                                                      | Governance Changes                                                    | General Proposals                                                                            |
| --------------------------------- | --------------------------------------------------------------------- | --------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- |
| Description                       | Changes to the core codebase of the protocol                          | Changes to the how governance is handled within the protocol          | Governance proposals that are fit for only an offchain vote (do not require onchain changes) |
| Quorum                            | 1.5% of token supply (For, No, and Abstain votes count toward quorum) | 1.5% of token supply (For, No, and Abstain votes count toward quorum) | 1 million SEAM                                                                               |
| Vote differential                 | Number of For votes > Number of Against votes                         | Number of For votes > 2 x Number of Against votes                     | Number of For votes > Number of Against votes                                                |
| Timelock                          | 2 days (48 Hours)                                                     | 5 days (120 Hours)                                                    | N/A                                                                                          |
| Proposal voting power requirement | 0.2% of Token Supply                                                  | 0.2% of Token Supply                                                  | >1 SEAM                                                                                      |
| Voting Period                     | 3 days                                                                | 10 days                                                               | 3 days                                                                                       |

Total SEAM Token Supply: 100,000,000
