# Voting Parameter Summary

As a reminder, only wallets with delegated voting power are able to vote. Users who choose to delegate their voting power to other delegates are unable to vote themselves.

For more information on details on the various proposal types, please refer to the table below:

|                                   | Protocol Changes                                                      | Governance Changes                                                    | General Proposals                                                                            |
| --------------------------------- | --------------------------------------------------------------------- | --------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- |
| Description                       | Changes to the core codebase of the protocol                          | Changes to the how governance is handled within the protocol          | Governance proposals that are fit for only an offchain vote (do not require onchain changes) |
| Quorum                            | 1.5% of token supply (For, No, and Abstain votes count toward quorum) | 1.5% of token supply (For, No, and Abstain votes count toward quorum) | 1 million SEAM                                                                               |
| Vote differential                 | Number of For votes > Number of Against votes                         | Number of For votes > 2 x Number of Against votes                     | Number of For votes > Number of Against votes                                                |
| Timelock                          | 2 days (48 Hours)                                                     | 5 days (120 Hours)                                                    | N/A                                                                                          |
| Proposal voting power requirement | 0.2% of Token Supply                                                  | 0.2% of Token Supply                                                  | >1 SEAM                                                                                      |
| Voting Period                     | 3 days                                                                | 10 days                                                               | 3 days                                                                                       |

Total SEAM Token Supply: 100,000,000


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.seamlessprotocol.com/governance/voting-parameter-summary.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
